Specification:
Processor | Intel Core i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W |
Chipset | Intel SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 offering |
Storage | 1TB SSD M.2 2280 PCIe 4.0×4 NVMe |
Storage Support | “Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB” Two M.2 2280 PCIe 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Max Battery Life | MobileMark 2018: 4.01 hr (discrete mode) or 6.55 hr (hybrid mode) |
Power Adapter | 300W Slim Tip (3-pin) |
Display | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance |
Color Calibrator | Factory Color Calibration |
Touchscreen | None |
Keyboard | 4-Zone RGB Backlit, English (EU) |
Case Color | Storm Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 359.9 x 264.4 x 19.9 mm (14.17 x 10.41 x 0.78 inches) |
Weight | Starting at 2.49 kg (5.49 lbs) |
Operating System | Windows 11 Home Single Language, English |
Bundled Software | Office Trial |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi 6E, 11ax 2×2 + BT5.1 |
Standard Ports | “1x Headphone / microphone combo jack (3.5mm) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 1.4) 1x USB 3.2 Gen 1 (Always On) 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x Ethernet (RJ-45) 1x HDMI, up to 8K/60Hz 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort 1.4) 1x Power connector” |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | E-shutter |
Green Certifications | “RoHS compliant ErP Lot 3” |
Other Certifications | “TÃœV Rheinland Low Blue Light (Hardware Solution) TÃœV Rheinland High Gaming Performance (WQXGA display models only)” |
Base Warranty | 2-Years (Battery + Adapter 1 Year) |
What is the Lenovo Legion 5 Pro 16IAH7H (82RF00TGIN) 12th Gen Core i7 16GB RAM 1TB SSD Laptop With RTX 3060 price in Sylhet Bangladesh?
Lenovo Legion 5 Pro 16IAH7H (82RF00TGIN) 12th Gen Core i7 16GB RAM 1TB SSD Laptop With RTX 3060 price in Sylhet Bangladesh is BDT ৳258,000.00 . At Unique Laptop Brand Shop, we are committed to providing our customers with the best shopping experience. With our affordable prices and top-notch customer service, you can be confident that you’re making the right choice. So what are you waiting for? Buy online Lenovo Legion 5 Pro 16IAH7H (82RF00TGIN) 12th Gen Core i7 16GB RAM 1TB SSD Laptop With RTX 3060 for you and enjoy a top-class experience.
Where to buy Lenovo Legion 5 Pro 16IAH7H (82RF00TGIN) 12th Gen Core i7 16GB RAM 1TB SSD Laptop With RTX 3060 in Sylhet Bangladesh?
You can buy Lenovo Legion 5 Pro 16IAH7H (82RF00TGIN) 12th Gen Core i7 16GB RAM 1TB SSD Laptop With RTX 3060 from our online shop or in-person at our laptop Brand Shop with confidence and take advantage of free delivery when you buy from our online shop.
By visiting this page you can explore about Features, Specification, Description, Reviews & Latest price of Lenovo Legion 5 Pro 16IAH7H (82RF00TGIN) 12th Gen Core i7 16GB RAM 1TB SSD Laptop With RTX 3060 in BDT as well you can buy online 82RF00TGIN with best price. The Lenovo Legion 5 Pro 16IAH7H (82RF00TGIN) 12th Gen Core i7 16GB RAM 1TB SSD Laptop With RTX 3060 is available in Sylhet Bangladesh for the following price: ৳258,000.00 .Take advantage of our free delivery and don’t miss out on the opportunity to buy 82RF00TGIN online at the best price in Sylhet Bangladesh!
Reviews
There are no reviews yet.