Specification
General | ||
Display | 2-line LCD (text) | |
Power | Input voltage 115 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 A | |
Power Consumption | 440 watts (printing), 30 watts (ready), 4.4 watts (sleep), 0.5 watts (off) | |
Dimensions | Dimensions (W X D X H): 21.5 x 23.6 x 13.3 in Dimensions Maximum (W X D X H): 34 x 42 x 14.6 in |
|
Weight | 90.2 lb | |
Color | White | |
Print Speed | Up to 20 ppm, letter/A4 and black-and-white/color | |
First-Print-Out Time | Black-and-white: as fast as 14.5 seconds, letter (as fast as 16 seconds, A4); Color: as fast as 15.5 seconds, letter (as fast as 17 seconds, A4) | |
Resolution | Up to 600 x 600 dpi | |
Duplex Printing | Automatic; Built-in Fast Ethernet 10/100 Base-T networking; built-in automatic two-sided printing | |
Print Technology | Laser | |
Paper Handling | ||
Paper Size | Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 8k, 16k, 10×15 cm, post cards (JIS single and double); letter, legal, executive, 11 x 17 in, 12 x 18 in, 4 x 6 in, 5 x 8 in, 8.5 x 13 in; envelopes (DL, C5, B5, No. 10, Monarch); custom: 76 x 127 mm (3 x 5 in) to 320 x 457 mm (12.6 x 18 in) Tray 2: A3, A4, A5, B4, B5, 8k, 16k, double postcard; letter, legal, executive, 11 x 17 in, 8.5 x 13 in; custom: 148 x 182 mm (5.8 x 7.2 in) to 297 x 432 mm (11.7 x 17 in); Optional tray 3: A3, A4, B4, B5, 8k; letter, legal, executive, 11 x 17 in, 8.5 x 13 in; custom: 148 x 210 mm (5.8 x 8.3 in) to 297 x 432 mm (11.7 x 17 in) Automatic two-sided printing: A3, A4, A5, RA3, SRA3, B4, B5, 8k, 16k, double postcard; letter, legal, executive, 11 x 17 in, 12 x 18 in, 8.5 x 13 in | |
Paper Type | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough); cardstock; glossy film; transparencies; labels; envelopes | |
Paper Weight | Tray 1: 60 to 220 g/m² (16 to 58 lb bond) Tray 2, automatic two-sided printing unit, optional tray 3: up to 120 g/m² (up to 32 lb) plain papers, up to 160 g/m² (up to 43 lb) coated papers | |
Input Capacity | Input: 100-sheet multipurpose tray 1, 250-sheet tray 2; optional 500-sheet tray 3; | |
Output Capacity | Output: 250-sheet face-down output bin | |
Monthly Print Volume | Recommended monthly page volume: 1,500 to 5,000 pages; | |
Duty-Cycle | up to 75,000 pages | |
Color Output | Black and white Color |
|
Connectivity | ||
USB | Yes | |
Refill Supplies | ||
Toner | HP 307A Black LaserJet Toner Cartridge, Part No: CE740A, CE741A, CE742A, CE743A | |
Warranty | ||
Warranty | 01 year warranty |
Description
HP Color LaserJet Professional CP5225 Printer
Handle all your business printing with this affordable, versatile A3 color printer:
- This versatile A3 color printer enables you to print everyday business documents, wide-format projects and marketing materials afford-ably, in house. Easily print on different types of paper: plain, premium and glossy, with expandable paper trays.
Achieve consistently high-quality output with HP Color Sphere toner on a range of business documents:
- Create high-quality output thanks to HP Color Sphere toner and HP ImageREt 3600. Achieve consistent results at speeds of up to 20 ppm black and color A4. Get a first page out in less than 18 seconds from low-power mode with Instant-on Technology.
Simple to use, share, and maintain with an intuitive control panel and easily replaced supplies:
- Easy to use and maintain with an intuitive control panel, and simple-to-replace supplies. Enjoy versatile High-speed USB 2.0 connectivity and easy work-team sharing.
Toner Model No. :
- TONER # 307A-BLACK
- TONER # 307A-CYAN
- TONER # 307A-YELLOW
- TONER # 307A-MAGENTA
Warranty 1 Year.
What is the price of HP Color LaserJet CP5225dn Printer in Sylhet Bangladesh?
The latest price of HP Color LaserJet CP5225dn Printer in Bangladesh is 175,000৳. You can buy the HP Color LaserJet CP5225dn Printer at best price from our website or visit our showroom in Sylhet.
Reviews
There are no reviews yet.