Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i9-12900H | |
Genration | 12th Gen | |
Processor Frequency | 3.30 GHz, up to 4.40 GHz | |
Processor Core | 14 (Performance-cores- 6 Efficient-cores- 8) | |
Processor Thread | 20 | |
CPU Cache | 24MB | |
Display | ||
Display Size | 13.4-inch | |
Display Type | IPS | |
Display Resolution | WQUXGA (3840 x 2400) | |
Touch Screen | Yes | |
Refresh Rate | 120Hz, | |
Display Features | 16:10, glossy display, sRGB: 116%, Adobe: 86%, DCI-P3: 85%, Touch Screen, -level, Pantone Validated, Support stylus | |
Memory | ||
RAM | 32GB | |
RAM Type | LPDDR4X | |
Bus Speed | 3200MHz | |
Storage | ||
Storage Type | M.2 2230 NVMe PCIe SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 3050 Ti | |
Graphics Memory | 4GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | RGB | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 8MP HD | |
Speaker | 2-speaker | |
Microphone | Built-in array microphone | |
Audio Features | Smart Amp Technology DAC Dolby Atmos AI noise-canceling technology Smart Amp Technology Smart Amplifier Technology |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | Yes | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C, 1 x Thunderbolt 4 | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Fingerprint Sensor | Yes | |
Security Chip | Firmware TPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4-cell Li-ion | |
Battery Capacity | 56WHrs, 4S1P, | |
Adapter Type | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal | |
Physical Specification | ||
Color | BLACK | |
Dimensions | 30.2 x 20.4 x 1.20 ~ 1.20 cm (11.89″ x 8.03″ x 0.47″ ~ 0.47″) | |
Weight | 1.18 Kg (2.60 lbs) | |
Warranty | ||
Warranty Details | 02 years Limited Warranty (Battery 1 year) |
Description
ASUS ROG FLOW Z13 GZ301ZE Core i9 12th Gen RTX 3050 Ti 4GB Graphics 13.4″ Gaming Laptop
Asus ROG FLOW Z13 GZ301ZE Core i9 Gaming Laptop Embrace the portability of console gaming. With an ultraportable tablet form size and up to a 14-core Intel Core i9-12900H CPU and GeForce RTX 3050 Ti Laptop GPU, you can combine the greatest features of PC gaming with the ability to travel. The Flow Z13 is the leading tablet gaming PC for Windows 11 Home thanks to its blisteringly fast 5200MHz LPDDR5 RAM and up to 1TB of PCIe SSD storage. With a full-sized keyboard that is removable and a kickstand that can be adjusted by 170 degrees, you have a ton of freedom. The Flow Z13 features several allusions to retro-futurism with a design that draws inspiration from the Space Race of the 20th century.The high-density aluminum alloy used for the chassis has been precisely machined to cover it in patterns reminiscent of spaceships. Alloy 6063 has a distinctive finish that harkens back to the glory days of space travel after 39 various techniques, including 10 precise CNC cuts and two anodizing treatments, were tried and tested. The surface is easy to clean and has a quality anti-fingerprint coating that repels and diminishes the appearance of fingerprints. The Asus ROG FLOW Z13 comes with a 02-year warranty.
What is the price of ASUS ROG FLOW Z13 GZ301ZE Core i9 Gaming Laptop in Sylhet Bangladesh?
The latest price of ASUS ROG FLOW Z13 GZ301ZE Core i9 Gaming Laptop in Bangladesh is 272,000৳. You can buy the ASUS ROG FLOW Z13 GZ301ZE Core i9 Gaming Laptop at best price from our website or visit any of our Laptop Brand Shop in Sylhet BD.
Reviews
There are no reviews yet.