Specification
Key Features | ||
Data Rate | 802.11ax (2.4GHz) : up to 1148 Mbps 802.11ax (5GHz) : up to 4804 Mbps |
|
Antenna | External antenna x 8 | |
Button | WPS Button, Reset Button, Power Button, Wireless on/off Button, Boost Key | |
Frequency | 2.4G Hz, 5 GHz-1, 5 GHz-2 | |
Wireless | Yes | |
Interface | 1.8 GHz quad-core processor 256 MB Flash 1 GB RAM |
|
Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IPv4, IPv6 | |
Encryption | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , WPS support | |
Others | OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: standard-based and universal 1024-QAM high data rate 20/40/80/160 MHz bandwidth Internet connection type : Automatic IP, Static IP, PPPoE(MPPE supported), PPTP, L2TP |
|
Power Source | ||
Power Mode | AC Input : 110V~240V(50~60Hz) DC Output : 19 V with max. 3.42 A current |
|
Physical Dimension | ||
Dimension | 9.5 x 9.5 x 2.4 ~ inch (Without Bezel) | |
Weight | 3.8 lb | |
Manufacturer warranty | ||
Warranty | 02 years replacement warranty |
Description
The Really Reason To Why YOu NEED ROG RAPTURE AX 11000
To know what the ROG RAPTURE AX 11000 can do, watch the video and get amazed. you definitely need it! Star Tech has brought this technology to you with the best pricing compared to anywhere in Bangladesh. Get ROG RAPTURE AX 11000 before stock finishes.
02 years replacement warranty
Reviews
There are no reviews yet.