Specification
Display Features | ||
Panel Type | TN | |
Screen Size | Display Size (in.): 19 Viewable Area (in.): 18.5 |
|
Resolution | (1366 x 768) WXGA | |
Brightness | 200 cd/m2 (typ) | |
Response Time | 5ms | |
Viewing Angle | 90º horizontal, 65º vertical | |
Contrast Ratio | Static Contrast Ratio: 600:1 (typ) Dynamic Contrast Ratio: 50M:1 |
|
Aspect Ratio | 16:9 | |
Refresh Rate | 60Hz | |
Others Features | Power in: 3-pin Socket (IEC C14 / CEE22) Kensington Lock Slot: 1 VESA Compatible: 75 x 75 mm |
|
Connectivity | ||
HDMI | 1 x HDMI (v1.4) | |
VGA | 1 x VGA | |
Audio Jack | 1 x 3.5mm Audio Out | |
Audio/Video Features | ||
Color Temperature Selection | Temperature: 32°F to 104°F (0°C to 40°C) Humidity (non-condensing): 20% to 90% |
|
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Type | Internal | |
Power Consumption | Eco Mode (Conserve): 9.5W Eco Mode (optimized): 12.5W Consumption (typical): 15.3W Consumption (max): 17W Voltage: AC 100-240V, 50/60 Hz Stand-by: 0.5W |
|
Physical Specification | ||
Dimension | Packaging (mm): 502 x 349 x 105 Physical (mm): 438 x 344 x 170 Physical Without Stand (mm): 438 x 271 x 48 |
|
Weight | Net (kg): 2.1 Net Without Stand (kg): 1.8 Gross (kg): 3 |
|
Tilt | -3º / 18º | |
Warranty Information | ||
Manufacturing Warranty | 3 Years |
Description
Viewsonic VA1903HÂ 21.5″ FHD IPS LED Monitor
The ViewSonic VA1903H is a 18.5″ widescreen screen that conveys worth and execution for both home workplaces and private companies. Outfitted with HDMI inputs, a quick 5ms response time, and a 50M:1 Dynamic Contrast Ratio, the VA1903H is extraordinary for an assortment of applications going from survey office records to surfing the web. Highlighting a hairline surface completion, this screen looks incredible on any work area. ViewSonic’s selective ViewMode highlight gives natural presets to improved screen execution in various applications. Also, Flicker-Free innovation and a Blue Light Filter help to dispense with eye fatigue from expanded review periods for improved efficiency. A vitality sparing Eco-mode diminishes cost of possession, settling on the VA1903H an incredible decision for both government and instruction.
What is the price of Viewsonic VA1903H Monitor in Sylhet Bangladesh?
The latest price of Viewsonic VA1903H Monitor in Bangladesh is 10,000৳. You can buy the Viewsonic VA1903H Monitor at best price from our website or visit our showroom in Sylhet.
Reviews
There are no reviews yet.