Specification
Display Features | ||
Panel Type | SuperClear IPS Panel Panel Technology: IPS, a-si TFT Active Matrix LCD |
|
Screen Size | 27″ W | |
Resolution | WQHD 2560 x 1440 | |
Brightness | 350 cd/m2 (Typ)/280 cd/m2 (min) | |
Response Time | GTG(AVG):14 ms (Typ); 5 ms (With Scalar OD) | |
Viewing Angle | 178 degrees / 178 degrees (Typ) | |
Contrast Ratio | 1000:1 (Typ), 700:1 (Min) | |
Aspect Ratio | 16:9 | |
Color Support | 16.7 Million colors, 8bit | |
Refresh Rate | 60Hz | |
Connectivity | ||
HDMI | HDMI1.4 x 2 | |
Display Port | DisplayPort 1.2a x 1 DiplayPort Out x1 Mini DP 1.2a x 1 |
|
USB Port(s) | USB3.0 Type B female x1 USB3.0 Type B female Type A x 4 |
|
Audio Jack | 3.5mm Audio out (Earphone) x 1 | |
Power | ||
Type | 3-pin plug (CEE22) x 1 | |
Power Consumption | 32W | |
Others | Voltage: AC 100-240V (Universal); 50/60Hz Optimize: 26.5W Conserve: 22.5W |
|
Physical Specification | ||
Dimension | Physical with stand (mm): 613.0 x 540.43 x 214.96 Physical without stand (mm): 613.0 x 352.7 x 50.3 Packaging (mm): 720 x 268 x 460 |
|
Weight | Net with stand (kg): 6.88 kg Net without stand (kg): 4.39 kg Gross (kg): 9.60 kg |
|
Tilt | -5.0°±2.0° (forward) , 21.0°±2.0°(backward) | |
Warranty Information | ||
Manufacturing Warranty | 03 Years |
Description
Viewsonic VP2768 27″ 2K 1440p IPS Monitor
Viewsonic VP2768 is one kind of 100% sRGB Professional Monitor. This monitor comes with Hardware colour calibration, Frameless bezel, Ergonomic stand with auto pivot, Delta E < 2 colour accuracy and Pre-calibrated uniformity correction. It engineered to deliver unmatched color accuracy crucial for professional applications. This monitor also featured with a SuperClear IPS panel and a sleek frameless design, the VP2768 provides a near-seamless viewing experience ideal for multi-monitor setups. The VP2768 monitor is equipped with future-proof DisplayPort technology, in addition to HDMI. To ensure precise, uniform color, each of our monitors is factory calibrated to deliver an amazing Delta E<2 value for superior color accuracy. An integrated color uniformity function ensures consistent chromaticity across the screen, while a 14-bit 3D look-up table generates a stunningly smooth palette of 4.39 trillion colors. This monitor also has 6-axis color adjustment functionality, that provides the ultimate color processing capability for professional applications. This new Viewsonic VP2768 monitor has 03 years warranty.
What is the price of Viewsonic VP2768 27″ IPS Monitor in Sylhet Bangladesh?
The latest price of Viewsonic VP2768 27″ IPS Monitor in Bangladesh is 60,000৳. You can buy the Viewsonic VP2768 27″ IPS Monitor at best price from our website or visit our showroom in Sylhet.
Reviews
There are no reviews yet.